

| FIFe standard | ||
| III category | CHA | Chartreux Standard |
| General | WA clean distinction should be drawn between the Chartreux, the Russian Blue and the British Blue. Crossing of the Chartreux with these two breeds is undesirable. | |
| Size | medium to large | |
| Head | Shape/jowls | Head wide at the base, well-developed skull, not bulging, with a narrow, flat space between the ears. The jowls lend the head the shape of a trapezium, wide at the base, narrow at the top. |
| Nose | Broad and straight, not snubbed. | |
| Muzzle | The extremity of the muzzle may jut out from the jowls. | |
| Ears | Shape | Medium in size |
| Placement | Set high on the head giving cat an alert look | |
| Eyes | Shape | Large and open, not too rounded; the outer corner being slightly turned upwards |
| Color | Vivid color from deep yellow to deep copper; no traces of green, no watery, i.e. faded colour tones the colour should be pure; preference will be given to the most intensive colour. | |
| Body | Build | Solid, firm, muscular broad, well developed chest the Chartreux, above all the male, should always appear solid in relation to its size. Legs of medium length in proportion to the body. |
| Legs | Strong muscles, not too high and large paws. | |
| Paws | big | |
| Tail | Tail of medium length, in proportion to the body it may taper, but the tip must be rounded in shape of the same colour as the body. | |
| Fur | Structure | Glossy, dense; slightly woolly at the base, luxurious in growth double coat, making the hair stand out. |
| Color | All shades of blue are permissible, ranging from pale blue-grey to a deeper blue-grey, pale blue-grey is preferred uniformity in tone is essential. | |
| Nose's skin, paws pad | blue-grey | |
| Remarks |
Well-developed jowls in males, slightly seen in females. Females are smaller than males. |
|
| Faults | Nose | Snubbed |
| Eyes | Round Unclear eye colour Absence of outline around eyes |
|
| Body | Cobby type | |
| Tail | Rings on tail (permissible on young cats) | |
| Fur | Coat cold or sandy tone in colour. Tabby shadows on legs and tail. |
|
| Head | siamese type round head |
|
| Eyes | green blurry shades |
|
| Fur | Ghost markings or other tabby markings on the body and legs; White hairs; too pronounced difference in colour to the undercoat; brownish or reddish tinges in the coat colour. shading, ghost-markings, tipping. | |
| Scale of points | Points | |
| Sum | 100 | |
| Head | General shape, nose, jowls and teeth, forehead, chin, shape and ears' placement, shape and eyes' size | 25 |
| Eyes | 10 | |
| Body | Shape, size and bones's structure, paws and legs' shape | 25 |
| Tail | Shape and lenght | 10 |
| Fur | Color, quality and structure, lenght | 25 |
| Condition | 10 | |